BRT Apartments: Pause For Debt Resolution (NYSE:BRT)

skynesher/E+ through Getty Pictures

House REITs as an entire have been the fifth-best performing of the 18 REIT sectors this yr, practically maintaining with the brisk tempo of the S&P 400 and 600 indexes, whereas outperforming the Dow.

Metric 2019 2020 2021 2022 3-year CAGR
FFO (hundreds of thousands) $12.0 $17.0 $17.4 $23.2
FFO Progress % 41.7 2.4 33.3 24.6%
FFO per share $0.74 $0.99 $0.97 $1.24
FFO per share progress % 33.8 (-2.0) 27.8 18.8%
TCFO (hundreds of thousands) $8.6 $(-1.8) $(-0.5) $15.0
TCFO Progress % NA NA NA 20.4%

Metric 2020 2021 2022 2023 3-yr CAGR
BRT share worth July 25 $10.29 $17.76 $22.86 $19.84
BRT share worth Acquire % 72.6 28.7 (-13.2) 24.5%
VNQ share worth July 25 $78.20 $105.85 $94.67 $86.27
VNQ share worth Acquire % 35.4 (-10.6) (-8.9) 3.3%

Firm Liquidity Ratio Debt Ratio Debt/EBITDA Bond Ranking
BRT 1.51 58% 14.5

Firm Div. Yield 5-yr Div. Progress Div. Rating Payout Div. Security
BRT 5.05% 3.5% 5.60 80% D-

Firm Div. Rating Worth/FFO ’23 Premium to NAV
BRT 5.60 14.9 (-17.5)%